Plano-Convex lenses have positive focal lengths, converge incident light, and from both real images(as might be focused in a piece of paper), and virtual images(as are seen through the lenses when they are used as magnifiers).They are widely used in telescopes, collimators, optical transceivers, magnifiers, radiometers and condensers.
Specifications | |
Material | BK7 or UV Fused Silica |
Diameter Tolerance | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Surface Figure | λ/8@632.8nm |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
BK7 Pl-cx Lenses
Part Number | Φ | R | Tc | Te | EFL |
PCX-063-R065 | 6.35 | 6.56 | 3.819 | 3 | 12.7 |
PCX-063-R131 | 6.35 | 13.118 | 3.39 | 3 | 25.7 |
PCX-063-R165 | 6.35 | 16.53 | 3.308 | 3 | 31.8 |
PCX-063-R196 | 6.35 | 19.670 | 3.258 | 3 | 38.1 |
PCX-127-R131 | 12.7 | 13.118 | 5.330 | 3 | 25.4 |
PCX-127-R196 | 12.7 | 19.670 | 4.052 | 3 | 38.1 |
PCX-127-R258 | 12.7 | 25.589 | 3.789 | 3 | 50.2 |
PCX-127-R391 | 12.7 | 39.170 | 3.519 | 3 | 75.6 |
PCX-127-R515 | 12.7 | 51.520 | 3.392 | 3 | 100 |
PCX-127-R774 | 12.7 | 77.450 | 3.251 | 3 | 150 |
PCX-254-R131 | 25.4 | 13.118 | 12.807 | 3 | 25.4 |
PCX-254-R2584 | 25.4 | 25.589 | 6.321 | 3 | 50.2 |
PCX-254-R391 | 25.4 | 39.170 | 5.122 | 3 | 75.6 |
PCX-254-R515 | 25.4 | 51.520 | 4.585 | 3 | 100 |
PCX-254-R774 | 25.4 | 77.450 | 4.047 | 3 | 150 |
PCX-254-R1035 | 25.4 | 103.510 | 3.783 | 3 | 200 |
PCX-254-R1290 | 25.4 | 129.060 | 3.626 | 3 | 250 |
PCX-254-R1550 | 25.4 | 155.040 | 3.521 | 3 | 300 |
PCX-254-R2061 | 25.4 | 206.100 | 3.390 | 3 | 400 |
PCX-254-R2594 | 25.4 | 259.400 | 3.312 | 3 | 500 |
PCX-254-R3873 | 25.4 | 389.206 | 3.208 | 3 | 750 |
PCX-254-R5176 | 25.4 | 517.600 | 3.156 | 3 | 1000 |
PCX-508-R515 | 50.8 | 51.520 | 9.673 | 3 | 100 |
PCX-508-R774 | 50.8 | 77.450 | 7.279 | 3 | 150 |
PCX-508-R1035 | 50.8 | 103.510 | 6.170 | 3 | 200 |
PCX-508-R1290 | 50.8 | 129.060 | 5.521 | 3 | 250 |
PCX-508-R1550 | 50.8 | 155.040 | 5.509 | 3 | 300 |
PCX-508-R2061 | 50.8 | 206.100 | 4.566 | 3 | 400 |
PCX-508-R2594 | 50.8 | 259.400 | 4.251 | 3 | 500 |
PCX-508-R3873 | 50.8 | 387.300 | 3.833 | 3 | 750 |
PCX-508-R5176 | 50.8 | 517.600 | 3.625 | 3 | 1000 |
Like Plano-convex lens, double convex lenses have positive focal lengths and form both real and virtual images. Symmetry is assured by finishing both surfaces with the same tool. Because of symmetry, aberrations including coma, distortion and lateral chromatic aberration almost exactly canceled at unit conjugate radio. Double convex lenses have shorter focal lengths than Plano-convex lenses of equal diameter and surface radius.
Specifications | |
Material | BK7 or UV Fused Silica |
BK7 or UV Fused Silica | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
BK7 Bi-cx Lenses
Part Number | Φ | R | Tc | Te | EFL |
DCX-063-R056 | 6.35 | 5.619 | 4.960 | 3 | 6.4 |
DCX-063-R124 | 6.35 | 12.400 | 3.820 | 3 | 12.7 |
DCX-063-R190 | 6.35 | 19.055 | 3.530 | 3 | 19 |
DCX-063-R257 | 6.35 | 25.700 | 3.390 | 3 | 25.4 |
DCX-127-R118 | 12.7 | 11.800 | 6.680 | 3 | 12.7 |
DCX-127-R186 | 12.7 | 18.664 | 5.220 | 3 | 19 |
DCX-127-R255 | 12.7 | 25.500 | 4.610 | 3 | 25.4 |
DCX-127-R387 | 12.7 | 38.730 | 4.050 | 3 | 38.1 |
DCX-127-R512 | 12.7 | 51.290 | 3.790 | 3 | 50.2 |
DCX-127-R643 | 12.7 | 64.392 | 3.628 | 3 | 62.9 |
DCX-127-R774 | 12.7 | 77.450 | 3.521 | 3 | 75.6 |
DCX-254-R167 | 25.4 | 16.760 | 14.725 | 3 | 19 |
DCX-254-R243 | 25.4 | 24.380 | 10.132 | 3 | 25.4 |
DCX-254-R381 | 25.4 | 38.110 | 7.360 | 3 | 38.1 |
DCX-254-R508 | 25.4 | 50.820 | 6.226 | 3 | 50.2 |
DCX-254-640 | 25.4 | 64.057 | 5.543 | 3 | 62.9 |
DCX-254-R770 | 25.4 | 77.090 | 5.102 | 3 | 75.6 |
DCX-254-R903 | 25.4 | 90.350 | 4.792 | 3 | 88.3 |
DCX-254-R1025 | 25.4 | 102.570 | 4.578 | 3 | 100 |
DCX-254-R1287 | 25.4 | 128.700 | 4.258 | 3 | 125 |
DCX-254-R1543 | 25.4 | 154.353 | 4.047 | 3 | 150 |
DCX-254-R1808 | 25.4 | 180.840 | 3.896 | 3 | 175 |
DCX-254-R2061 | 25.4 | 206.100 | 3.783 | 3 | 200 |
DCX-254-R2577 | 25.4 | 257.789 | 3.626 | 3 | 250 |
DCX-254-R5176 | 25.4 | 517.600 | 3.313 | 3 | 500 |
DCX-254-R10330 | 25.4 | 1033.074 | 3.156 | 3 | 1000 |
DCX-508-R1013 | 50.8 | 101.390 | 9.444 | 3 | 100 |
DCX-508-R2576 | 50.8 | 257.646 | 5.512 | 3 | 250 |
DCX-508-R5176 | 50.8 | 517.600 | 4.251 | 3 | 500 |
Plano-concave lens has a negative focal length, diverges collimated incident light, and forms only virtual images which are seen through the lens. It is often used to expand light beams or increase focal lengths in existing systems.
Specifications | |
Material | BK7 or UV Fused Silica |
BK7 or UV Fused Silica | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
BK7 Pl-cv Lenses
Part Number | Φ | R | Tc | Te | EFL |
PCV-063-R063 | 6.35 | -6.350 | 2.5 | 3.170 | -12.5 |
PCV-063-R129 | 6.35 | -12.912 | 2.5 | 2.820 | -25 |
PCV-127-R129 | 12.7 | -12.912 | 2.5 | 3.830 | -25 |
PCV-127-R258 | 12.7 | -25.859 | 2.5 | 3.140 | -20 |
PCV-127-R387 | 12.7 | -38.730 | 2.5 | 2.920 | -75 |
PCV-127-R515 | 12.7 | -51.520 | 2.5 | 2.820 | -100 |
PCV-254-R129 | 25.4 | -12.912 | 2.5 | 9.400 | -25 |
PCV-254-R258 | 25.4 | -25.859 | 2.5 | 5.170 | -50 |
PCV-254-R387 | 25.4 | -38.730 | 2.5 | 4.220 | -75 |
PCV-254-R515 | 25.4 | -51.520 | 2.5 | 3.780 | -100 |
PCV-254-R774 | 25.4 | -77.450 | 2.5 | 3.350 | -150 |
PCV-254-R1035 | 25.4 | -103.510 | 2.5 | 3.130 | -200 |
PCV-508-R387 | 50.8 | -38.730 | 2.5 | 9.960 | -75 |
PCV-508-R515 | 50.8 | -51.520 | 2.5 | 7.830 | -100 |
PCV-508-R774 | 50.8 | -77.450 | 2.5 | 5.950 | -150 |
PCV-508-R1035 | 50.8 | -103.510 | 2.5 | 5.060 | -200 |
PCV-508-R1290 | 50.8 | -129.060 | 2.5 | 4.540 | -250 |
PCV-508-R2594 | 50.8 | -259.400 | 2.5 | 3.510 | -500 |
Like plano-concave lenses, double-concave lenses have negative foccal lengths, diverge collimated incident light and form only virtual image which are seen through the lenses. They are often used to expand light beam or increase focal lengths in existing systems and are normally used in combination with other lenses. In a single lens application you shoud consider using them in prefenrence to a single plano-concave lens if the magnification lies in the region.
Specifications | |
Material | BK7 or UV Fused Silica |
BK7 or UV Fused Silica | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
BK7 Bi-cv Lenses
Part Number | Φ | R | Tc | Te | EFL |
DCV-063-R068 | 6.35 | -6.851 | 2.5 | 3.750 | -6.3 |
DCV-063-R134 | 6.35 | -13.410 | 2.5 | 3.120 | -12.5 |
DCV-127-R134 | 12.7 | -13.410 | 2.5 | 5.070 | -12.5 |
DCV-127-R1263 | 12.7 | -26.300 | 2.5 | 3.760 | -25 |
DCV-127-R521 | 12.7 | -52.120 | 2.5 | 3.130 | -50 |
DCV-127-R779 | 12.7 | -77.980 | 2.5 | 2.920 | -75 |
DCV-127-R1035 | 12.7 | -103.510 | 2.5 | 2.820 | -100 |
DCV-254-R263 | 25.4 | -26.300 | 2.5 | 7.740 | -25 |
DCV-254-R521 | 25.4 | -52.120 | 2.5 | 5.040 | -50 |
DCV-254-R779 | 25.4 | -77.980 | 2.5 | 4.190 | -75 |
DCV-254-R1035 | 25.4 | -103.510 | 2.5 | 3.760 | -100 |
DCV-254-R1554 | 25.4 | -155.466 | 2.5 | 3.340 | -150 |
DCV-254-R2071 | 25.4 | -207.148 | 2.5 | 3.130 | -200 |
DCV-508-R779 | 50.8 | -77.980 | 2.5 | 9.360 | -75 |
DCV-508-R1035 | 50.8 | -103.510 | 2.5 | 7.600 | -100 |
DCV-508-R1554 | 50.8 | -155.466 | 2.5 | 5.880 | -150 |
DCV-508-R2071 | 50.8 | -207.148 | 2.5 | 5.030 | -200 |
DCV-508-R2588 | 50.8 | -258.824 | 2.5 | 4.520 | -250 |
DCV-508-R5176 | 50.8 | -517.600 | 2.5 | 3.510 | -500 |
These lenses may be used to increase the numerical aperture of a positive lens assembly, without an undue increase in the aberrations.
Specifications | |
Material | BK7 or UV Fused Silica |
BK7 or UV Fused Silica | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
Positive Meniscus Lenses
Part Number | Φ | R1 | Tc | Te | EFL |
MNP-254-R515R1000 | 25.4 | 51.520 | 4.28 | 3.5 | 200 |
MNP-254-R851-R2500 | 25.4 | 85.113 | 4.12 | 3.5 | 250 |
MNP-254-R1025-R3000 | 25.4 | 102.570 | 4.02 | 3.5 | 300 |
MNP-254-R1267-R3220 | 25.4 | 126.770 | 3.89 | 3.5 | 400 |
MNP-254-R1554-R3876 | 25.4 | 155.466 | 3.81 | 3.5 | 500 |
The best lens from where one conjugates is relatively for from the lens or where both conjugates are the same size of the lens.
Specifications | |
Material | BK7 or UV Fused Silica |
BK7 or UV Fused Silica | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Contration | 1 arc min |
Coating | Single Layer MgF2 or "V"AR coating |
Negative Meniscus Lenses
Part Number | Φ | R1 | Tc | Te | EFL |
MNN-254-R900-R338 | 25.4 | 90 | 2.32 | 3.92 | -100 |
MNN-254-R900-R389 | 25.4 | 90 | 2.02 | 3.3 | -125 |
MNN-254-R1000-R430 | 25.4 | 100 | 3.73 | 4.77 | -150 |
MNN-254-R950-R457 | 25.4 | 95.0 | 2.86 | 3.8 | -175 |
Doublet lens is a closely spaced and often cemented, combination of positive and negative elements of differing refractive index. These elements are chosen so that the chromate aberration is cancelled at two distant and well-separated wavelengths.
Specifications | |
Material | According to your design |
Diameter Tolerance | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-0.5% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Surface Figure | λ/8@632.8nm |
Contration | 3 arc min |
Coating | Single Layer MgF2 or BBAR coating |
These lenses are used in application requiring magnification only, such as in transforming a point image into a line image or changing the height of an image without changing its width or vice versa. Therefore serving a variety application, such as slit line detector array illumination, bar code scanning, holography, optical information processing and computer, laser projection.
Specifications | |
Material | BK7 or UV Fused Silica |
Dimension Tolerance | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-1% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Surface Figure | λ/8@632.8nm |
Contration | 3 arc min |
Coating | Upon Request |
Pl-cx Cylindrical Lenses
Part Number | X | R | Tc | Te | EFL |
CPCX-254-127-R065 | 25.4 | 6.57 | 7.9 | 3 | 12.7 |
CPCX-508-254-R197 | 50.8 | 19.7 | 7.64 | 3 | 38.1 |
CPCX-508-254-R259 | 50.8 | 25.95 | 6.32 | 3 | 50.2 |
CPCX-508-254-R325 | 50.8 | 32.52 | 5.58 | 3 | 62.9 |
CPCX-508-254-R390 | 50.8 | 39.09 | 5.12 | 3 | 75.6 |
CPCX-508-508-R517 | 50.8 | 51.7 | 9.67 | 3 | 100 |
CPCX-508-508-R775 | 50.8 | 77.55 | 7.28 | 3 | 150 |
CPCX-508-508-R1034 | 50.8 | 103.4 | 6.17 | 3 | 200 |
CPCX-508-508-R1551 | 50.8 | 155.1 | 5.09 | 3 | 300 |
CPCX-508-254-R239 | 50.8 | 23.09 | 6.81 | 3 | 50.2 |
CPCX-508-254-R460 | 50.8 | 46 | 4.79 | 3 | 100 |
CPCX-508-508-R690 | 50.8 | 69 | 7.85 | 3 | 150 |
CPCX-508-508-R920 | 50.8 | 92 | 6.58 | 3 | 200 |
CPCX-508-508-R1380 | 50.8 | 138 | 5.36 | 3 | 300 |
Specifications | |
Material | BK7 or UV Fused Silica |
Dimension Tolerance | +0.0, -0.1mm |
Center Thickness Tolerance | +/-0.1mm |
Paraxial Focal Length | +/-1% |
Clear Aperture | >90% |
Surface Quality | 40-20 S/D |
Surface Figure | λ/8@632.8nm |
Contration | 3 arc min |
Coating | Upon Request |
Pl-cv Cylindrical Lenses
Part Number | X | R | Tc | Te | EFL |
CPCV-254-127-R033 | 25.4 | -3.31 | 6 | 7.36 | -6.4 |
CPCV-254-127-R065 | 25.4 | -6.57 | 6 | 9.58 | -12.7 |
CPCV-254-127-R129 | 25.4 | -12.92 | 6 | 7.4 | -25 |
CPCV-508-190-R258 | 50.8 | -25.85 | 6 | 7.62 | -50 |
CPCV-508-254-R750 | 50.8 | -38.77 | 6 | 7.97 | -75 |
CPCV-508-254-R517 | 50.8 | -51.7 | 6 | 7.46 | -100 |
CPCV-508-254-R775 | 50.8 | -77.55 | 6 | 6.97 | -150 |
CPCV-508-254-R1034 | 50.8 | -103.4 | 6 | 6.72 | -200 |
CPCV-508-190-R116 | 50.8 | -11.68 | 2.5 | 6.73 | -25.4 |
CPCV-508-254-R230 | 50.8 | -23.09 | 2.5 | 5.99 | -50.2 |
CPCV-508-254-R460 | 50.8 | -46 | 2.5 | 4.15 | -100 |
CPCV-508-508-R690 | 50.8 | -69 | 2.5 | 7.15 | -150 |
CPCV-508-508-R920 | 50.8 | -92 | 2.5 | 5.93 | -200 |
CPCV-508-508-R1380 | 50.8 | -138 | 2.5 | 4.76 | -300 |